Courses 2013
The courses are typically offered annually or biannually, but may be canceled if the number of registered students is too low. It is therefore important to include planned courses in the individual study plan. Questions regarding specific courses should be sent to the contact person for the course, or the Director of Doctoral studies at your department.
| Course name | Credits | Level | Term. | Per. | Contact |
|---|---|---|---|---|---|
| Cellular Biophysics I | 8 | 3 | VT13 | P3 | Marina Zelenina |
| Cellular Biophysics II | 6 | 3 | VT13 | P4 | Hjalmar Brismar |
| Complex Systems | 7.5 | 3 | VT13 | P4 | Bo Cartling |
| Fourier Optics | 6 | 3 | VT13 | P4 | Ulrich Vogt |
| Introduction to Scanning Probe Microscopy | 6 | 3 | VT13 | P4 | David Haviland |
| Laser Physics (SK2411 = IO2659) | 7.5 | 2 | VT13 | P4 | Valdas Pasiskevicius |
| Non-Equilibrium Statistical Mechanics | 7.5 | 3 | VT13 | P3 | Jack Lidmar |
| Optical Design | 6 | 3 | VT13 | P4 | Anna Burvall |
| Physics and Applications of Ultrasound | 6 | 3 | VT13 | P4 | Martin Wiklund |
| Protein Physics | 7.5 | 3 | VT13 | P3 | Olle Edholm |
| Quantitative Systems Biology | 7.5 | 2 | VT13 | P4 | Erik Aurell |
| Relativistic Quantum Physics | 7.5 | 3 | VT13 | P3 | Tommy Ohlsson |
| Spin Electronics | 8 | 3 | VT13 | P3 | Vladislav Korenivski |
| Technical Photography | 8 | 3 | VT13 | P3, P4 | Kjell Carlsson |
| Theoretical Particle Physics | 7.5 | 3 | VT13 | P4 | Tommy Ohlsson |
| X-ray Physics and Applications | 6 | 3 | VT13 | P3 | Ulrich Vogt |
