Scheduled courses 2012

The courses are typically offered annually or biannually, but may be canceled if the number of registered students is too low.  It is therefore important to include planned courses in the individual study plan. Questions regarding specific courses should be sent to the contact person for the course, or the Director of Doctoral studies at your department.

Other inquiries

Submit course related requests, comments or questions. To set up a new course, see Guidelines

Course name Credits Level Term. Per. Contact
Advanced Quantum Mechanics 7.5 3 HT12 P1 Edwin Langmann
Advanced Semiconductor Materials 7.5 2 VT12 P3 Sebastian Lourdudoss
Astroparticle Physics 7.5 2 HT12 P1 Mark Pearce
Astrophysics, Advanced Course 6 2 HT12 P2 Felix Ryde
Biomedicine for Engineers 12 3 HT12 P1,P2 Marina Zelenina
Cellular Biophysics I 8 3 VT12 P3 Marina Zelenina
Cellular Biophysics II 6 3 VT12 P4 Hjalmar Brismar
Complex Systems 7.5 3 VT12 P4 Bo Cartling
Computational Physics 7.5 3 HT12 P2 Olle Edholm
Condensed Matter Theory 7.5 3 HT12 P2 Mats walin
Entrepreneurship for Engineering Physicists 7.5 2 HT12 P1, P2 Mats Danielsson
Experimental Methods in Molecular Biophysics 8 3 HT12 P1,P2 Jerker Widengren
Experimental Particle Physics 7.5 2 VT12 P3 Bengt Lund-Jensen
Experimental Techniques for Nuclear and Particle Physics 8 2 HT12 P1,P2 Bo Cederwall
Fiber-optical Communication 7.5 2 VT12 P3 Richard Schatz
Fourier Optics 6 3 VT12 P4 Ulrich Vogt
History of Physics and Epistemology 5 3 VT12 P3 Håkan Snellman
Introduction to Nanomaterials and Nanotechnology 7.5 2 HT12 P2 Muhammet Toprak
Introductory Condensed Matter Theory 7.5 2 VT12 P4 Anatoly Belonoshko
Laser Engineering (SK2411 = IO2659) 7.5 2 VT12 P4 Min Qiu
Laser Physics (SK2411 = IO2659) 7.5 2 VT12 P4 Valdas Pasiskevicius
Laser Spectroscopy 8 3 HT12 P2 Olli Launila 
Mathematical Modelling of Biological Systems 9 2 HT12 P1, P2 Erik Fransén
Membranes and Soft Matter 7.5 3 HT12 P1 Olle Edholm
Mesoscopic Physics 8 3 HT12 P2 David Haviland
Molecular Electronics 7.5 2 VT12 P4 Sebastian Lourdudoss
Nanoelectronics 9 2 HT12 P1 Jan Linnros
Non-Equilibrium Statistical Mechanics 7.5 3 VT12 P3 Jack Lidmar
Nuclear Physics 8 2 VT12 P3 Bo Cederwall
Nuclear Power Safety 6 3 VT12 P4 Pavel Kudinov
Nuclear Reactor Physics, Major Course 9 2 HT12 P2 Janne Wallenius
Numerical Methods in Nuclear Engineering 6 2 HT12 P1, P2 Vasily Arzhanov
Optical Networking 7.5 2 VT12 P4 Lena Wosinska
Optics 9 3 HT12 P1 Sergei Popov
Photonics 7.5 3 VT12 P4 Bozena Jaskorzynska
Physics and Applications of Ultrasound 6 3 VT12 P4 Martin Wiklund
Physics of Biomedical Microscopy 6 3 HT12 P2 Kjell Carlsson
Physics of Biomedical Microscopy, Extended Course 7.5 3 HT12 P2 Kjell Carlsson
Protein Physics 7.5 3 VT12 P3 Olle Edholm
Quantitative Systems Biology 7.5 2 VT12 P4 Erik Aurell
Quantum Physics 9 2 VT12 P3 Patrik Henelius
Radiation Damage in Materials 8 2 VT12 P3 Nils Sandberg
Radiation Detectors and Medical Imaging Systems 7.5 2 VT12 P3, P4 Björn Cederström
Relativistic Quantum Physics 7.5 3 VT12 P3 Tommy Ohlsson
Research Methodology in Physics 3 2 HT12 P2 Nils Sandberg
Semiconductor and Nano-Optics 6 3 VT12 P3 Saulius Marcinkevicius
Spin Electronics 8 3 VT12 P3 Vladislav Korenivski
Statistical Mechanics 7.5 3 HT12 P1 Patrik Henelius
Subatomic Physics 7.5 2 HT12 P2 Torbjörn Bäck
Superconductivity and Applications 6 3 HT12 P2 Magnus Andersson
Surface Physics 6 2 HT12 P2 Mats Göthelid
Synchrotron Radiation Based Atomic and Molecular Physics 6 2 VT12 P4 Elisabeth Rachlew
Technical Photography 8 3 VT12 P3, P4 Kjell Carlsson
Theoretical Nuclear Physics 6 2 VT12 P4 Roberto Liotta
Theoretical Particle Physics 7.5 3 VT12 P4 Tommy Ohlsson
Thermal-Hydraulics in Nuclear Energy Engineering 6 2 HT12 P2 Henryk Anglart
X-ray Physics and Applications 6 3 VT12 P3 Ulrich Vogt