Courses HT11
The courses are normally given annually, but may be canceled if the number of students is too low. Specific questions regarding the course should be sent to the contact person for the course. Other questions can be sent to the Program Director or Director of Doctoral studies at your department.
R = Representative rates for doctoral program in Physics.
Courses HT11 - Period 1
| Course code | Course name | R | Cycle | Credits | Contact |
|---|---|---|---|---|---|
| SH2204 | Astroparticle Physics | R | 2 | 7.5 | Mark Pearce |
| SI3250 | Advanced Simulation Methods in Statistical Physics | 3 | 7.5 | Jack Lidmar | |
| SH2001 | Entrepreneurship for Engineering Physicists | R | 2 | 7.5 | Mats Danielsson |
| SH2306 | Experimental Techniques for Nuclear and Particle Physics | R | 2 | 8 | Bo Cederwall |
| SK3520 | Experimental Methods in Molecular Biophysics | R | 3 | 8 | Jerker Widengren |
| SK3740 | Introduction to Scanning Probe Microscopy | R | 3 | 6 | David Haviland |
| SI3420 | Membranes and Soft Matter | R | 3 | 7.5 | Olle Edholm |
| IH2654 | Nanoelektronik | R | 2 | 9,0 | Jan Linnros |
| DD2435 | Mathematical Modelling of Biological Systems | R | 2 | 9 | Erik Fransén |
| SH2608 | Neutron Transport Theory and Reactor Kinetics | R | 2 | 6 | Vasily Arzhanov |
| SH2774 | Numerical Methods in Nuclear Engineering | R | 2 | 6 | Vasily Arzhanov |
| IO3002 | Optics | R | 3 | 9,0 | Sergei Popov |
| SK3330 | Optical Design | R | 3 | 6 | Anna Burvall |
| SI3010 | Seminar Course in Theoretical Physics | 3 | 7,5 | Tommy Ohlsson | |
| SI3070 | Statistical Mechanics | R | 3 | 7.5 | Patrik Henelius |
Courses HT11 - Period 2
| Course code | Course name | R | Cycle | Credits | Contact |
|---|---|---|---|---|---|
| SI3450 | Advanced Molecular Dynamics | 3 | 7.5 | Berk Hess | |
| SH2403e | Astrophysics, Advanced Course | R | 2 | 6 | Felix Ryde |
| SK3531 | Biomedicine for Engineers | R | 3 | 12 | Marina Zelenina |
| SI3080 | Computational Physics | R | 3 | 7.5 | Olle Edholm |
| SI3200 | Condensed Matter Theory | R | 3 | 7.5 | Mats walin |
| IM2655 | Introduction to Nanomaterials and Nanotechnology | R | 2 | 7.5 | Muhammet Toprak |
| SK3800 | Laser Spectroscopy | R | 3 | 8 | Olli Launila |
| SK3700 | Mesoscopic Physics | R | 3 | 8 | David Haviland |
| SH2600 | Nuclear Reactor Physics, Major Course | R | 2 | 9 | Janne Wallenius |
| SK3500 | Physics of Biomedical Microscopy | R | 3 | 6 | Kjell Carlsson |
| SK3501 | Physics of Biomedical Microscopy, Extended Course | R | 3 | 7.5 | Kjell Carlsson |
| IK2651 | Principles of Communications | R | 2 | 6 | Eilert Berglind |
| IF3651 | Quantum Electronics | R | 3 | 7.5 | Bozena Jaskorzynska |
| SH2007 | Research Methodology in Physics | R | 2 | 3 | Nils Sandberg |
| SH2103 | Subatomic Physics | R | 2 | 7.5 | Torbjörn Bäck |
| 2B5236 | Superconductivity and Applications | 3 | 6 | Magnus Andersson | |
| IM2652 | Surface Physics | R | 2 | 6 | Mats Göthelid |
| SH2701 | Thermal-Hydraulics in Nuclear Energy Engineering | R | 2 | 6 | Henryk Anglart |
